Kokomo, IN Real Estate Overview | Raeco Realty LLC

About Kokomo, IN

Kokomo is located in Indiana.

The median household income in Kokomo, Indiana is $46,229. The median household income for the surrounding county is $53,399 compared to the national median of $66,222. The median age of people living in Kokomo is 40.1 years.

Kokomo Weather

The average high temperature in July is 84.1 degrees, with an average low temperature in January of 15 degrees. The annual precipitation is 41.54.

Homes for Sale in Kokomo, IN

Search Homes for Sale in Kokomo

Kokomo Real Estate Market Conditions

  • Median sales price

    $172,750
    0%
    change since last quarter
  • # Active listings

    286
    30-day change

Kokomo Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Kokomo, IN

Grades Students P/T Ratio ZIP
Bon Air Elementary School PK - 02 232 13.3 46901
Boulevard Elementary School PK - 05 378 16.8 46902
Elwood Haynes Elementary School PK - 05 611 16.7 46901
Howard Elementary School KG - 06 311 12.8 46901
Lafayette Park Elementary School PK - 05 434 16 46901
Maconaquah Elementary School 02 - 05 557 15.9 46914
Northwestern Elementary School KG - 06 677 18.1 46901
Pettit Park School PK - 05 241 11.8 46901
Sycamore Elementary School PK - 05 401 14.5 46901
Taylor Elementary School PK - 04 513 19.7 46902
Wallace Elementary School KG - 05 398 19.4 46901
Western Intermediate School 03 - 05 574 16.2 46979
Western Primary School KG - 02 576 14.7 46979

Middle Schools near Kokomo, IN

Grades Students P/T Ratio ZIP
Bon Air Middle School 06 - 08 194 11.8 46901
Central Middle School 06 - 08 458 14 46901
Maconaquah Middle School 06 - 08 435 14.3 46914
Maple Crest Middle School 06 - 08 372 15.1 46902
Northwestern Middle School 07 - 08 285 18 46901
Taylor Middle School 05 - 08 413 16.5 46902
Western Middle School 06 - 08 569 13.5 46979

High Schools near Kokomo, IN

Grades Students P/T Ratio ZIP
Excel Center - Kokomo 09 - 12 343 18 46901
Kokomo High School 09 - 12 1,519 14.1 46902
Maconaquah High School 09 - 12 594 16.5 46914
Northwestern Senior High School 09 - 12 580 14.2 46901
Taylor High School 09 - 12 374 13.8 46902
Western High School 09 - 12 824 16.5 46902

Ungraded Schools near Kokomo, IN

Grades Students P/T Ratio ZIP
* Kokomo Virtual Academy 09 - 12 0 46902

Demographics near Kokomo, IN

City County
Population 59,310 84,245
Population Density 1,645 288
Median Age 40.1 41.6
People per Household 2.3 2.4
Median Household Income 46,229 53,399
Average Income per Capita 25,674 28,126

Kokomo Map

Kokomo real estate offices

Sort by:

Lafayette
80 Saw Mill Road
Lafayette, IN
(765) 838-2785
Realtors & Staff


Real estate near Kokomo